Rates
Flat Rates - All rates are billed bi-monthly
All new services are required to be metered. Flat rates, except fire protection and fire hydrants will be phased out.
Residential
| SIZE | CODE | $ PER MONTH |
|---|---|---|
| 1" | FAA | $20.00 |
| 1.5" | FCC | $46.50 |
Fire Protection - Commercial
| SIZE | CODE | $ PER MONTH |
|---|---|---|
| 2" | PO2 | $13.00 |
| 3" | PO3 | $27.00 |
| 4" | PO4 | $40.00 |
| 6" | PO6 | $53.00 |
| 8" | PO8 | $66.50 |
Fire Hydrant - Commercial
| SIZE | CODE | $ PER MONTH |
|---|---|---|
| - | - | $4.00 |
Metered Rates: Billed bi-monthly
Irrigation for landscaped areas of greater than 5,000 square feet must be metered separately and may be subject to a surcharge. Basic service charges will be calculated for each installation. Metered service is $2.35 per 1000 gallons with the minimum service charge as listed below for residential, commercial, industrial, or public authority.
| LINE SIZE | CODE | $ PER MONTH |
|---|---|---|
| 1" | MBG | $20.00 |
| 1.5" | MCG | $46.50 |
| 2" | MDG | $73.00 |
| 3" | MEG | $160.00 |
| 4" | MFG | $293.00 |
| 6" | MGG | $665.00 |
Bulk Water ā $2.35 per 1000 gallons
Hydrant Meter ā for temporary or construction water ā $2100.00 Deposit
Flat charge per connection for temporary service for installation and removal of facilities ā $173.00
Connection Fee
| Size of Service | Unmetered | Metered |
|---|---|---|
| 1" | $120.00 | $267.00 |
| 1.5" | $160.00 | $400.00 |
| 2" | $227.00 | $665.00 |
| 3" | $533.00 | - |
| 4" | $665.00 | - |
| 6" | $747.00 | - |
| 8" | $853.00 | - |
| 10" | $960.00 | - |
The following must be paid prior to plans sign-off
| Description | Cost |
|---|---|
| Front footage, per foot (100' min) - Impact, residential | $7.00 |
| Single family, per lot (per 1/4 acre) | $3335.00 |
| High density, per unit (apt/condo) - Max 20 units | $665.00 |
| Impact, commercial/industrial, per 1/4 acre - Max 5 acres | $3335.00 |
| Installation Fee | At Cost |
| Lab, coliform absence/presence test - Per test (price increase 1999) | $133.00 |
| Inspection per tap | $133.00 |
| Inspection per tie-in | $400.00 |
| Inspection - mainline, per 500' | $400.00 |
| Hydrant Flow Test | $950.00 |
UPCOMING EVENTS
Our Board meetings are held on the second Monday of every month, excluding holidays.
AGENDA
Agendas are available online from Florin County Water District.
MINUTES
Minutes are available online from Florin County Water District.